GPU Credits
What are GPU credits?
GPU credits are a special resource used whenever you create or edit images with certain advanced AI models—particularly those provided by third-party partners. These credits are designed to give you broad access to a range of high-performance image tools with just your Pixelcut subscription.
How many GPU credits do I get?
GPU credits are included with your Pixelcut subscription and automatically replenish based on your plan tier and billing frequency. You can check your credit balance in the app.
Pro | Pro+ | Max | |
---|---|---|---|
Weekly | 200/week | 400/week | 1000/week |
Monthly | 400/month | 1200/month | 3000/month |
Yearly | 100/month | 1200/month | 3000/month |
How are GPU credits used?
- Credits are generally only consumed on successful generations.
- If a generation is blocked by content moderation after completion, credits are still consumed.
- The number of credits consumed depends on the AI model used.
- You can see the credit cost per model directly in the app in the model picker before generating.
How can I get more credits?
- Additional credit purchase is coming soon.
What models require GPU Credits to use?
Model | Type | Credits Used |
---|---|---|
Imagen 3 | Image | 10 credits per image |
Imagen 3 Fast | Image | 5 credits per image |
Luma Photon | Image | 5 credits per image |
Luma Photon Flash | Image | 1 credit per image |
Ideogram v2a | Image | 8 credits per image |
Ideogram v2a Turbo | Image | 5 credits per image |
Juggernaut Flux Pro | Image | 10 credits per image |
Luma Ray2 | Video | 8 credits per second |
Runway Gen3a | Video | 5 credits per second |
Kling v1.6 Pro | Video | 13 credits per second |
Minimax Hailuo v1.0 | Video | 10 credits per second |
Hunyuan Video | Video | 8 credits per second |
Wan Video | Video | 8 credits per second |
Veo2 | Video | 50 credits per second |
Pixverse v3.5 | Video | 8 credits per second |
Video models are typically able to generate videos of varying durations, between 5-10s, so credit usage depends on length of video.